UK Take-Home Pay 2026/27 — Every Salary £15k to £200k
Reviewed by Alex Morgan · Updated April 2026 · 2026/27 UK tax year (6 April 2026 – 5 April 2027)
Calculation methodology
All figures use the official UK statutory rates for 2026/27 (effective from 6 April 2026):
- Personal Allowance: £12,570 (frozen until April 2028)
- Personal Allowance taper: lose £1 per £2 above £100,000; £0 at £125,140
- Income tax rUK: 0% / 20% / 40% / 45% on £12,571–£50,270 / £50,271–£125,140 / above
- Income tax Scotland: 6 bands — 19% / 20% / 21% / 42% / 45% / 48%
- National Insurance: 8% on £12,571–£50,270, 2% above
- Pension (where shown): 5% workplace contribution, reducing taxable income
- Student loan (where shown): Plan 2 — 9% above £27,295
- Source data: JobLabs.ai open dataset (CC BY 4.0)
UK take-home pay by salary — 2026/27 reference table
Net pay = gross salary minus income tax minus employee NI. Pension column subtracts an additional 5% gross pension contribution. Student-loan column subtracts Plan 2 9% above £27,295. All figures in GBP per year unless marked /mo (per month).
| Gross salary | rUK net /yr | rUK /mo | Scotland net /yr | Scotland /mo | +5% pension /yr | +SL Plan 2 /yr | % retained (rUK) |
|---|---|---|---|---|---|---|---|
| £15,000 | £14,320 | £1,193 | £14,344 | £1,195 | £13,720 | £14,320 | 95% |
| £18,000 | £16,480 | £1,373 | £16,534 | £1,378 | £15,760 | £16,480 | 92% |
| £20,000 | £17,920 | £1,493 | £17,994 | £1,499 | £17,120 | £17,920 | 90% |
| £22,000 | £19,360 | £1,613 | £19,454 | £1,621 | £18,480 | £19,360 | 88% |
| £25,000 | £21,520 | £1,793 | £21,644 | £1,804 | £20,520 | £21,520 | 86% |
| £28,000 | £23,680 | £1,973 | £23,834 | £1,986 | £22,560 | £23,616 | 85% |
| £30,000 | £25,120 | £2,093 | £25,274 | £2,106 | £23,920 | £24,876 | 84% |
| £32,000 | £26,560 | £2,213 | £26,714 | £2,226 | £25,280 | £26,136 | 83% |
| £35,000 | £28,720 | £2,393 | £28,874 | £2,406 | £27,320 | £28,026 | 82% |
| £38,000 | £30,880 | £2,573 | £31,034 | £2,586 | £29,360 | £29,916 | 81% |
| £40,000 | £32,320 | £2,693 | £32,474 | £2,706 | £30,720 | £31,176 | 81% |
| £42,000 | £33,760 | £2,813 | £33,894 | £2,825 | £32,080 | £32,436 | 80% |
| £45,000 | £35,920 | £2,993 | £36,024 | £3,002 | £34,120 | £34,326 | 80% |
| £48,000 | £38,080 | £3,173 | £38,154 | £3,180 | £36,160 | £36,216 | 79% |
| £50,000 | £39,520 | £3,293 | £39,574 | £3,298 | £37,520 | £37,476 | 79% |
| £52,000 | £41,063 | £3,422 | £41,098 | £3,425 | £38,983 | £38,840 | 79% |
| £55,000 | £43,403 | £3,617 | £43,408 | £3,617 | £41,203 | £40,910 | 79% |
| £60,000 | £47,303 | £3,942 | £46,467 | £3,872 | £44,903 | £44,360 | 79% |
| £65,000 | £50,771 | £4,231 | £49,267 | £4,106 | £48,603 | £47,378 | 78% |
| £70,000 | £53,671 | £4,473 | £52,067 | £4,339 | £51,571 | £49,828 | 77% |
| £75,000 | £56,571 | £4,714 | £54,867 | £4,572 | £54,321 | £52,278 | 75% |
| £80,000 | £59,471 | £4,956 | £57,667 | £4,806 | £57,071 | £54,728 | 74% |
| £85,000 | £62,371 | £5,198 | £60,467 | £5,039 | £59,821 | £57,178 | 73% |
| £90,000 | £65,271 | £5,439 | £63,194 | £5,266 | £62,571 | £59,628 | 73% |
| £95,000 | £68,171 | £5,681 | £65,844 | £5,487 | £65,321 | £62,078 | 72% |
| £100,000 | £71,071 | £5,923 | £68,494 | £5,708 | £68,071 | £64,528 | 71% |
| £105,000 | £72,971 | £6,081 | £70,019 | £5,835 | £70,821 | £65,978 | 69% |
| £110,000 | £74,871 | £6,239 | £71,544 | £5,962 | £72,671 | £67,428 | 68% |
| £115,000 | £76,771 | £6,398 | £73,069 | £6,089 | £74,471 | £68,878 | 67% |
| £120,000 | £78,671 | £6,556 | £74,594 | £6,216 | £76,271 | £70,328 | 66% |
| £125,000 | £80,571 | £6,714 | £76,119 | £6,343 | £78,071 | £71,778 | 64% |
| £130,000 | £83,200 | £6,933 | £78,592 | £6,549 | £79,871 | £73,957 | 64% |
| £140,000 | £88,500 | £7,375 | £83,592 | £6,966 | £84,650 | £78,357 | 63% |
| £150,000 | £93,800 | £7,817 | £88,592 | £7,383 | £89,675 | £82,757 | 63% |
| £175,000 | £107,050 | £8,921 | £101,092 | £8,424 | £102,238 | £93,757 | 61% |
| £200,000 | £120,300 | £10,025 | £113,592 | £9,466 | £114,800 | £104,757 | 60% |
Patterns this table shows
- Retention drops from ~78% at £15k to ~62% at £100k — UK tax progressivity in one trend line.
- The 60% tax trap (£100k-£125,140) is visible: retention plateaus then drops sharply through the band as the personal allowance tapers away.
- Scotland diverges above £43,663 — the 42% Higher rate bites earlier than rUK's 40%, and the Top rate of 48% is 3 percentage points higher than rUK's 45%.
- 5% pension typically reduces net pay by ~£3.5k for a £50k earner but adds £2.5k of pension (employer matches add another ~£1.5k normally).
- Student loan Plan 2 at 9% above £27,295 takes ~£2k off a £50k earner's net.
Cite this table
Free for journalists, bloggers, accountants and researchers to cite. Suggested attribution:
Source: JobLabs.ai (2026), "UK Take-Home Pay by Salary 2026/27."
https://joblabs.ai/uk-take-home-pay-by-salary-2026-27/ — CC BY 4.0
Underlying source data is published as a CC BY 4.0 dataset at /data/uk-statutory-rates-2026-27/ — JSON + CSV downloads available.
For your specific situation
This table assumes baseline circumstances — single tax code (1257L), no benefits-in-kind, no additional reliefs, no Marriage Allowance transfer, no salary sacrifice beyond a simple 5% pension. For your real take-home, use the free UK Take-Home Pay Calculator which handles every adjustment, or grab the Python library / npm package to integrate the maths into your own tools.
Pair this with
- → UK Take-Home Pay Calculator — interactive version with custom inputs
- → UK Personal Allowance 2026/27 — the £12,570 + taper
- → UK National Insurance 2026/27
- → UK 60% Tax Trap 2026/27
- → UK Salary Sacrifice 2026/27
- → UK Statutory Rates 2026/27 (open dataset)